<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Region Clean Air Agency&#187; Burn Status</title>
	<atom:link href="http://www.orcaa.org/topics/burn-ban-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orcaa.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 12:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fire-Safety Burn Bans now in effect throughout region</title>
		<link>http://www.orcaa.org/2010/07/fire-safety-burn-bans/</link>
		<comments>http://www.orcaa.org/2010/07/fire-safety-burn-bans/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn ban]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Grays Harbor]]></category>
		<category><![CDATA[Grays Harbor County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ORCAA]]></category>
		<category><![CDATA[outdoor burning]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1355</guid>
		<description><![CDATA[Residents who have yard waste to dispose of should look into clean alternatives to burning. Alternatives such as chipping and composting help keep our air clean and healthful. Those alternatives can also be used all summer, unlike burning. Because of wildfire and public safety concerns in our wooded counties, seasonal burn bans are now in [...]]]></description>
			<content:encoded><![CDATA[<p>Residents who have yard waste to dispose of should look into clean  alternatives to burning. Alternatives such as chipping and composting  help keep our air clean and healthful. Those alternatives can also be  used all summer, unlike burning.</p>
<p>Because of wildfire and public safety concerns in our wooded  counties, seasonal burn bans are now in effect throughout ORCAA&#8217;s jurisdiction</p>
<p><strong>Prohibitions on residential outdoor burning are now in effect in Jefferson, Clallam and Thurston Counties. Land Clearing burning is now prohibited in all six ORCAA counties (Clallam, Grays Harbor, Jefferson, Mason, Pacific and Thurston) due to a summer-long ban called state-wide by the Washington Department of Natural Resources (DNR).</strong></p>
<p>These seasonal bans continue through the summer.</p>
<p>The restrictions on outdoor burning during the summer and early  autumn has resulted in a significant drop in brush fires and property  damage each of the past couple years, according to fire officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2010/07/fire-safety-burn-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Fire-Safety Burn Bans impact all 6 counties</title>
		<link>http://www.orcaa.org/2010/07/seasonal-fire-safety/</link>
		<comments>http://www.orcaa.org/2010/07/seasonal-fire-safety/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn ban]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Grays Harbor]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[outdoor burning]]></category>
		<category><![CDATA[Pacific County]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1353</guid>
		<description><![CDATA[Residents who have yard waste to dispose of should look into clean alternatives to burning. Alternatives such as chipping and composting help keep our air clean and healthful. Those alternatives can also be used all summer, unlike burning. Because of wildfire and public safety concerns in our wooded counties, seasonal burn bans take effect this [...]]]></description>
			<content:encoded><![CDATA[<p>Residents who have yard waste to dispose of should look into clean  alternatives to burning. Alternatives such as chipping and composting  help keep our air clean and healthful. Those alternatives can also be  used all summer, unlike burning.</p>
<p>Because of wildfire and public safety concerns in our wooded  counties, seasonal burn bans take effect this month.</p>
<p><strong>Prohibitions on residential outdoor burning are now in effect in Jefferson, Clallam and Thurston Counties. All land clearing burning is prohibited in all six ORCAA counties (Clallam, Jefferson, Grays Harbor, Mason, Pacific and Thurston) due in part to a state-wide ban called by DNR for July 1-September 30. </strong></p>
<p>These seasonal bans continue through the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2010/07/seasonal-fire-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR bans burning state-wide for summer</title>
		<link>http://www.orcaa.org/2010/07/dnr-bans/</link>
		<comments>http://www.orcaa.org/2010/07/dnr-bans/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Grays Harbor County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[Pacific County]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1343</guid>
		<description><![CDATA[ORCAA Supports Fire-Safety Ban Outdoor burning causes significant amounts of air pollution, but it is the fire danger associated with burning that has prompted bans on outdoor burning in many counties in Washington. The Olympic Region Clean Air Agency (ORCAA) supports the local fire agencies, as well as the state Department of Natural Resources (DNR) [...]]]></description>
			<content:encoded><![CDATA[<h1>ORCAA Supports Fire-Safety Ban</h1>
<p>Outdoor burning causes significant amounts of air pollution, but it is the fire danger associated with burning that has prompted bans on outdoor burning in many counties in Washington.</p>
<p>The Olympic Region Clean Air Agency (ORCAA) supports the local fire agencies, as well as the state Department of Natural Resources (DNR) anytime those agencies issue a fire-safety burn ban. ORCAA will not issue land clearing burning permits in counties in which fire-safety burn bans have been called.</p>
<p>Today, DNR announced there will be a statewide burn ban on all DNR-protected lands starting July 15, 2010 through September 30, 2010. This means all forestlands in Washington except for federal lands. Because ORCAA supports all DNR curtailments, this means all land clearing burning in ORCAA’s six county jurisdiction (Clallam, Jefferson, Grays Harbor, Mason, Pacific and Thurston) will be prohibited beginning July 15 and lasting at least until September 30.</p>
<p>“The threat of wildfires from escaped outdoor burning is high during the summer months due to unusual fire danger,” said Commissioner of Public Lands Peter Goldmark. “Wildfires are dangerous for people and property and result in large expenditures of public funding that can be avoided through prudent actions to prevent them.”</p>
<p>While the primary reason for the current bans are to reduce wildfire risks, ORCAA encourages everyone to use this as an opportunity to explore safe, reasonable alternatives to outdoor burning. Alternatives include:</p>
<ul>
<li><strong>Use a mulching mower to reduce or eliminate grass clippings. </strong></li>
<li><strong>Chip and/or compost your yard and garden debris.</strong></li>
<li><strong>Haul your yard and garden debris to a community composting facility</strong></li>
</ul>
<p>Residents should also be aware that burning any form of garbage – including paper –is prohibited at all times by state law. Burn barrels are also illegal everywhere in Washington state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2010/07/dnr-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Fire-Safety Burn Bans Begin</title>
		<link>http://www.orcaa.org/2010/07/seasonal-bans-begin/</link>
		<comments>http://www.orcaa.org/2010/07/seasonal-bans-begin/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1324</guid>
		<description><![CDATA[Residents who have yard waste to dispose of should look into clean alternatives to burning. Alternatives such as chipping and composting help keep our air clean and healthful. Those alternatives can also be used all summer, unlike burning. Because of wildfire and public safety concerns in our wooded counties, seasonal burn bans take effect this [...]]]></description>
			<content:encoded><![CDATA[<p>Residents who have yard waste to dispose of should look into clean alternatives to burning. Alternatives such as chipping and composting help keep our air clean and healthful. Those alternatives can also be used all summer, unlike burning.</p>
<p>Because of wildfire and public safety concerns in our wooded counties, seasonal burn bans take effect this month.</p>
<p><strong>Prohibitions on outdoor burning in Jefferson and Clallam Counties begins today (July 1) while Thurston County bans burning beginning July 15</strong>.</p>
<p>These seasonal bans continue through the summer.</p>
<p>The restrictions on outdoor burning during the summer and early autumn has resulted in a significant drop in brush fires and property damage each of the past couple years, according to fire officials.</p>
<p>To stay up-to-date on the status of burn bans, please register for the ORCAA email news alerts <a href="http://www.orcaa.org/news-and-information/newsletter-signup/">HER</a>E or simply visit this site regularly for news and information our region’s air quality issues.</p>
<h2><a href="http://www.orcaa.org/sections/outdoor-burning/current-burn-status/">Check current burn status here</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2010/07/seasonal-bans-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurston County Geodata Center</title>
		<link>http://www.orcaa.org/2010/02/thurston-county-geodata-center/</link>
		<comments>http://www.orcaa.org/2010/02/thurston-county-geodata-center/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:56:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[News and Information]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1088</guid>
		<description><![CDATA[Please be advised that there is a technical error on the Thurston County Geodata Center website.  The website states that burning is allowed for everyone in Thurston County, including UGA&#8217;s and city limits, as long as you have a permit.  The Geodata Center is currently aware of the problem and will fix it as soon [...]]]></description>
			<content:encoded><![CDATA[<p>Please be advised that there is a technical error on the Thurston County Geodata Center website.  The website states that burning is allowed for everyone in Thurston County, including UGA&#8217;s and city limits, as long as you have a permit.  The Geodata Center is currently aware of the problem and will fix it as soon as possible.  If necessary, please verify your address through a different source.</p>
<p>As a reminder; No burning is allowed in Olympia, Lacey, &amp; Tumwater city limits.  Only recreational campfires are allowed in Thurston County UGA&#8217;s (Urban Growth Area&#8217;s).  If your property is in the unincorporated areas of Thurston County, Residential burning is allowed with a permit.  Please visit your local fire district to receive the free permit and be sure to obey all the conditions listed.  Permit must be posted on site when burning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2010/02/thurston-county-geodata-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality suffers from stagnant weather:  Residents Asked to Reduce Burning</title>
		<link>http://www.orcaa.org/2010/01/air-quality-suffers-from-stagnant-weather-residents-asked-to-reduce-burning/</link>
		<comments>http://www.orcaa.org/2010/01/air-quality-suffers-from-stagnant-weather-residents-asked-to-reduce-burning/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[outdoor burning]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1065</guid>
		<description><![CDATA[Air quality seems to be the first casualty from this week’s fog and stagnant air conditions. Still, stagnant air held down by a high pressure system  means any smoke we put into the air around us, stays in the air around us. The result is rapidly rising levels of air pollution. Our region experienced unusually [...]]]></description>
			<content:encoded><![CDATA[<p>Air quality seems to be the first casualty from this week’s fog and stagnant air conditions.</p>
<p>Still, stagnant air held down by a high pressure system  means any smoke we put into the air around us, stays in the air around us. The result is rapidly rising levels of air pollution.</p>
<p>Our region experienced unusually high levels of air pollution in recent days as a result of outdoor burning and home-heating with woodstoves and fireplaces. In the interest of public health and safety, <strong><em>all residents are asked to <span style="text-decoration: underline;">VOLUNTARILY</span> refrain from burning unless absolutely necessary.</em></strong></p>
<p>ORCAA asks that residents who have alternative forms of home heating refrain from use of their woodstoves and fireplaces at least until air quality improves throughout the region. We also ask that homeowners use alternative means of disposal to clean up their yards. Chipping and composting are the best option, though other alternatives to burning are also available. You can find more details on the options at <a href="../">www.orcaa.org</a> or by calling your local waste disposal company.</p>
<p>Residents who must rely on fireplaces or woodstoves for home heating should burn as cleanly and as efficiently as possible. By using dry wood and burning small, hot fires, residents get more heat with less smoke.</p>
<p>To learn about the health effects of air pollution, check out the American Lung Association of Washington’s Web site at <a href="http://www.alaw.org/">www.alaw.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2010/01/air-quality-suffers-from-stagnant-weather-residents-asked-to-reduce-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Ban LIFTED in Thurston County</title>
		<link>http://www.orcaa.org/2009/12/burn-ban-lifted/</link>
		<comments>http://www.orcaa.org/2009/12/burn-ban-lifted/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ORCAA]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=1004</guid>
		<description><![CDATA[Thanks largely to a change in weather, air quality in ORCAA&#8217;s jurisdiction has improved substantially . As a result, the Olympic Region Clean Air Agency has lifted its Stage 1 Burn Ban  in Thurston County effective immediately. To ensure clean, healthful air for all, ORCAA encourages residents to be responsible and to burn only when [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks largely to a change in weather, air quality in ORCAA&#8217;s jurisdiction has improved substantially . As a result, the Olympic Region Clean Air Agency has lifted its Stage 1 Burn Ban  in Thurston County effective immediately.</p>
<p>To ensure clean, healthful air for all, ORCAA encourages residents to be responsible and to burn only when absolutely necessary even when mandatory restrictions are lifted. Air stagnation is possible throughout the winter and early spring. Voluntary reductions on indoor and outdoor burning in the region can help prevent elevated air pollution levels and therefore reduce the need for stringent burn restrictions.</p>
<p>People who would like to do their part to ensure clean, healthful air might consider the following simple acts to help protect the air we breathe:</p>
<p>•	When possible, do not use any woodstove or fireplace.</p>
<p>• If you do have a fire in a certified stove or fireplace, consider using manufactured logs if you must burn. They are made from recycled wood products and burn cleaner than cut wood.</p>
<p>• Always use your woodstove or fireplace properly to ensure the cleanest burning possible. Remember that excess smoke is always illegal. To learn more about clean burning techniques and to find a current list of certified woodstoves and fireplaces, visit www.orcaa.org and click on the Programs tab in the top menu and scroll down to Woodstoves.</p>
<p>•	Limit your driving as much as possible, since vehicles are a big source of air pollution year round.</p>
<p>• Check air-quality forecasts and current conditions at www.orcaa.org. The current and forecasted air-quality conditions are available via the links on the right. To learn about the health effects of air pollution, check out the American Lung Association of Washington’s Web site at www.alaw.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2009/12/burn-ban-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Ban EXTENDED until Tuesday evening</title>
		<link>http://www.orcaa.org/2009/12/burn-ban-extended-until-tuesday-evening/</link>
		<comments>http://www.orcaa.org/2009/12/burn-ban-extended-until-tuesday-evening/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ORCAA]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=985</guid>
		<description><![CDATA[A Stage One Burn Ban has been EXTENDED for Thurston County and will remain in effect at least until TUESDAY EVENING. Conditions will be reevaluated at that time to determine when the ban can be lifted. Under a Stage 1 Ban, no burning is allowed in fireplaces or uncertified wood stoves, and all outdoor burning [...]]]></description>
			<content:encoded><![CDATA[<p>A Stage One Burn Ban has been EXTENDED for Thurston County and will remain in effect at least until TUESDAY EVENING. Conditions will be reevaluated at that time to determine when the ban can be lifted.</p>
<p>Under a Stage 1 Ban, no burning is allowed in fireplaces or uncertified wood stoves, and all outdoor burning is prohibited, even in areas where outdoor burning is not permanently banned. Additionally, no visible smoke is allowed from any wood stove or fireplace, certified or not, beyond a 20-minute start-up period.</p>
<p>A system of stable, high pressure over Western Washington, coupled with cold overnight temperatures has resulted in air pollution levels climbing enough to raise concerns about the air quality and its impacts on health. A change in weather will be needed to restore cleaner air quality, yet that’s not forecast to occur until early Sunday.</p>
<p>While pollution levels in Thurston County warrants the Stage One Ban, other counties within the jurisdiction of the Olympic Region Clean Air Agency (ORCAA) haven’t reached that level. To avoid bans in their areas, the residents of Mason, Pacific, Grays Harbor, Clallam and Jefferson Counties are asked to voluntarily refrain from all outdoor burning, and to use safe alternatives to wood heat if possible.</p>
<p>Of particular concern are fine particles released by smoke from wood stoves and fireplaces. The Washington State Department of Health recommends that people who are sensitive to air pollution limit time spent outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to children, people with heart and lung problems, and adults over age 65.</p>
<p>Olympic Region Clean Air Agency staff will continue to monitor the situation to determine when the burn ban can be lifted. In the meantime, here are some other things people can do to help protect the air we breathe:</p>
<ul>
<li>If you have a certified wood stove or fireplace insert, make sure you are using it properly so you don’t produce excess chimney smoke. Excess smoke is always illegal. To learn more about clean burning techniques or upgrading to a certified, pellet, natural gas or propane stove, visit <a href="http://www.epa.gov/burnwise/">http://www.epa.gov/burnwise/</a></li>
<li>To determine if your stove is certified, visit <a href="../sections/woodstove-program/">http://www.orcaa.org/sections/woodstove-program/</a></li>
<li>Limit your driving as much as possible, since vehicles are a big source of air pollution year round. Check air-quality forecasts and current conditions at www.orcaa.org. The current and forecasted air-quality conditions are available via the links on the right.</li>
</ul>
<p>For more information about Burn Ban regulations, you may refer to <a href="http://ecystage.ecy.wa.gov/biblio/wac173433.html">Chapter 173-433</a> of the Washington Administrative Code.</p>
<p>For the latest news in ORCAA&#8217;s Six County Jurisdiction, please sign up for ORCAA’s email alerts to get latest news and updates: <a href="http://www.orcaa.org/news-and-information/newsletter-signup/">www.orcaa.org</a> or call (360) 539-7610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2009/12/burn-ban-extended-until-tuesday-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Ban EXTENDED in Thurston County</title>
		<link>http://www.orcaa.org/2009/12/thurston-ban-extended/</link>
		<comments>http://www.orcaa.org/2009/12/thurston-ban-extended/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=982</guid>
		<description><![CDATA[A Stage One Burn Ban has been EXTENDED for Thurston County and will remain in effect at least until Monday morning. Conditions will be reevaluated at that time to determine when the ban can be lifted. Under a Stage 1 Ban, no burning is allowed in fireplaces or uncertified wood stoves, and all outdoor burning [...]]]></description>
			<content:encoded><![CDATA[<p>A Stage One Burn Ban has been EXTENDED for Thurston County and will remain in effect at least until Monday morning. Conditions will be reevaluated at that time to determine when the ban can be lifted.</p>
<p>Under a Stage 1 Ban, no burning is allowed in fireplaces or uncertified wood stoves, and all outdoor burning is prohibited, even in areas where outdoor burning is not permanently banned. Additionally, no visible smoke is allowed from any wood stove or fireplace, certified or not, beyond a 20-minute start-up period.</p>
<p>A system of stable, high pressure over Western Washington, coupled with cold overnight temperatures has resulted in air pollution levels climbing enough to raise concerns about the air quality and its impacts on health. A change in weather will be needed to restore cleaner air quality, yet that’s not forecast to occur until early Sunday.</p>
<p>While pollution levels in Thurston County warrants the Stage One Ban, other counties within the jurisdiction of the Olympic Region Clean Air Agency (ORCAA) haven’t reached that level. To avoid bans in their areas, the residents of Mason, Pacific, Grays Harbor, Clallam and Jefferson Counties are asked to voluntarily refrain from all outdoor burning, and to use safe alternatives to wood heat if possible.</p>
<p>Of particular concern are fine particles released by smoke from wood stoves and fireplaces. The Washington State Department of Health recommends that people who are sensitive to air pollution limit time spent outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to children, people with heart and lung problems, and adults over age 65.</p>
<p>Olympic Region Clean Air Agency staff will continue to monitor the situation to determine when the burn ban can be lifted. In the meantime, here are some other things people can do to help protect the air we breathe:</p>
<ul>
<li>If you have a certified wood stove or fireplace insert, make sure you are using it properly so you don’t produce excess chimney smoke. Excess smoke is always illegal. To learn more about clean burning techniques or upgrading to a certified, pellet, natural gas or propane stove, visit <a href="http://www.epa.gov/burnwise/">http://www.epa.gov/burnwise/</a></li>
<li>To determine if your stove is certified, visit <a href="../sections/woodstove-program/">http://www.orcaa.org/sections/woodstove-program/</a></li>
<li>Limit your driving as much as possible, since vehicles are a big source of air pollution year round. Check air-quality forecasts and current conditions at www.orcaa.org. The current and forecasted air-quality conditions are available via the links on the right.</li>
</ul>
<p>For more information about Burn Ban regulations, you may refer to <a href="http://ecystage.ecy.wa.gov/biblio/wac173433.html">Chapter 173-433</a> of the Washington Administrative Code.</p>
<p>For the latest news in ORCAA&#8217;s Six County Jurisdiction, please sign up for ORCAA’s email alerts to get latest news and updates: <a href="http://www.orcaa.org/news-and-information/newsletter-signup/">www.orcaa.org</a> or call (360) 539-7610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2009/12/thurston-ban-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 Burn Ban called for Thurston County</title>
		<link>http://www.orcaa.org/2009/12/stage-1-burn-ban-thurston/</link>
		<comments>http://www.orcaa.org/2009/12/stage-1-burn-ban-thurston/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Status]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ORCAA]]></category>
		<category><![CDATA[outdoor burning]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.orcaa.org/?p=968</guid>
		<description><![CDATA[A Stage One Burn Ban is being called for Thurston county effective 2 p.m. today and continuing at least until Sunday morning. Under a Stage 1 Ban, no burning is allowed in fireplaces or uncertified wood stoves, and all outdoor burning is prohibited, even in areas where outdoor burning is not permanently banned. Additionally, no [...]]]></description>
			<content:encoded><![CDATA[<p>A Stage One Burn Ban is being called for Thurston county <strong><span style="text-decoration: underline;">effective 2 p.m. today</span></strong> and continuing at least until Sunday morning.</p>
<p>Under a Stage 1 Ban, no burning is allowed in fireplaces or uncertified wood stoves, and all outdoor burning is prohibited, even in areas where outdoor burning is not permanently banned. Additionally, no visible smoke is allowed from any wood stove or fireplace, certified or not, beyond a 20-minute start-up period.</p>
<p>A system of stable, high pressure over Western Washington, coupled with cold overnight temperatures has resulted in air pollution levels climbing enough to raise concerns about the air quality and its impacts on health. A change in weather will be needed to restore cleaner air quality, yet that’s not forecast to occur until early Sunday.</p>
<p>While pollution levels in Thurston County warrants the Stage One Ban, other counties within the jurisdiction of the Olympic Region Clean Air Agency (ORCAA) haven’t reached that level. To avoid bans in their areas, the residents of Mason, Pacific, Grays Harbor, Clallam and Jefferson Counties are asked to voluntarily refrain from all outdoor burning, and to use safe alternatives to wood heat if possible.</p>
<p>Of particular concern are fine particles released by smoke from wood stoves and fireplaces. The Washington State Department of Health recommends that people who are sensitive to air pollution limit time spent outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to children, people with heart and lung problems, and adults over age 65.</p>
<p>Olympic Region Clean Air Agency staff will continue to monitor the situation to determine when the burn ban can be lifted. In the meantime, here are some other things people can do to help protect the air we breathe:</p>
<ul>
<li>If you have a certified wood stove or fireplace insert, make sure you are using it properly so you don’t produce excess chimney smoke. Excess smoke is always illegal. To learn more about clean burning techniques or upgrading to a certified, pellet, natural gas or propane stove, visit <a href="http://www.epa.gov/burnwise/">http://www.epa.gov/burnwise/</a></li>
<li>To determine if your stove is certified, visit <a href="../sections/woodstove-program/">http://www.orcaa.org/sections/woodstove-program/</a></li>
<li>Limit your driving as much as possible, since vehicles are a big source of air pollution year round. Check air-quality forecasts and current conditions at www.orcaa.org. The current and forecasted air-quality conditions are available via the links on the right.</li>
</ul>
<p>For more information about Burn Ban regulations, you may refer to <a href="http://ecystage.ecy.wa.gov/biblio/wac173433.html">Chapter 173-433</a> of the Washington Administrative Code.</p>
<p>For the latest news in ORCAA&#8217;s Six County Jurisdiction, please sign up for ORCAA’s email alerts to get latest news and updates: <a href="http://www.orcaa.org/news-and-information/newsletter-signup/">www.orcaa.org</a> or call (360) 539-7610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orcaa.org/2009/12/stage-1-burn-ban-thurston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
